Rates & Availability Villa Napalai
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants and housekeepers.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 5% discount when checking in before 18 Oct 2023.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 29 Sep | 883 | 840 | 2 |
|
30 Sep to 08 Oct | 942 | 895 | 3 |
|
09 Oct to 31 Oct | 883 | 840 | 2 |
|
01 Nov to 08 Dec | 942 | 895 | 2 |
|
09 Dec to 17 Dec | 1,048 | 996 | 3 |
|
18 Dec to 07 Jan 2024 | 1,648 | 1,648 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
08 Jan to 09 Feb | 1,048 | 996 | 3 |
|
10 Feb to 18 Feb | 1,048 | 996 | 5 |
|
19 Feb to 29 Feb | 1,048 | 996 | 3 |
|
01 Mar to 29 Mar | 942 | 895 | 2 |
|
30 Mar to 14 Apr | 1,048 | 996 | 5 |
|
15 Apr to 30 Jun | 883 | 840 | 2 |
|
01 Jul to 31 Aug | 942 | 895 | 2 |
|
01 Sep to 04 Oct | 883 | 840 | 2 |
|
05 Oct to 13 Oct | 942 | 895 | 5 |
|
14 Oct to 31 Oct | 883 | 840 | 2 |
|
01 Nov to 08 Dec | 942 | 895 | 2 |
|
09 Dec to 15 Dec | 1,048 | 996 | 3 |
|
16 Dec to 14 Jan 2025 | 1,648 | 1,648 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 1,154 | 1,096 | 3 |
|
25 Jan to 03 Feb | 1,154 | 1,096 | 5 |
|
04 Feb to 28 Feb | 1,154 | 1,096 | 3 |
|
01 Mar to 25 Mar | 1,036 | 984 | 2 |
|
26 Mar to 11 Apr | 1,154 | 1,096 | 3 |
|
12 Apr to 22 Apr | 1,154 | 1,096 | 5 |
|
23 Apr to 30 Apr | 972 | 923 | 2 |
|
01 May to 04 May | 1,036 | 984 | 2 |
|
05 May to 25 May | 972 | 923 | 2 |
|
26 May to 02 Jun | 1,036 | 984 | 2 |
|
03 Jun to 30 Jun | 972 | 923 | 2 |
|
01 Jul to 31 Aug | 1,036 | 984 | 2 |
|
01 Sep to 30 Sep | 972 | 923 | 2 |
|
01 Oct to 07 Oct | 1,036 | 984 | 5 |
|
08 Oct to 26 Oct | 972 | 923 | 2 |
|
27 Oct to 30 Nov | 1,036 | 984 | 2 |
|
01 Dec to 18 Dec | 1,154 | 1,096 | 3 |
|
19 Dec to 11 Jan | 1,813 | 1,813 | 10 |
|
* All inclusive rates |
Read our terms & conditions